| Model | Engine Type | Prime Power kVA (kW) | Standby Power kVA (kW) | Fuel Consumption (L/H) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| AP8Mi3 | Mitsubishi S3L2-SD | 8/11 | 8/12 | 2.5 | 1350 x 800 x 1000 | 520 |
| AP10P3 | Perkins 403A-15G1 | 10/12 | 11/13 | 3.2 | 1340 x 750 x 1110 | 480 |
| AP12P3 | Perkins 403A-15G2 | 12/15 | 13.2/16 | 3.8 | 1336 x 838 x 1108 | 500 |
| AP12Mi3 | Mitsubishi S4L2-SD | 12/15 | 13/16 | 3.4 | 1400 x 800 x 1100 | 580 |
| AP16Mi3 | Mitsubishi S4Q2-SD | 16/20 | 18/22 | 4.7 | 1500 x 800 x 1200 | 650 |
| AP16P3 | Perkins 404A-22G1 | 16/20 | 17.6/22 | 5.1 | 1422 x 838 x 1130 | 550 |
| AP24P3 | Perkins 1103A-33G | 24/30 | 26.4/33 | 5.8 | 1543 x 860 x 1290 | 750 |
| AP24Mi3 | Mitsubishi S4S-SD | 24/30 | 26/33 | 6.0 | 1550 x 850 x 1250 | 700 |
| AP30Mi3 | Mitsubishi S4S-DT | 30/37 | 33/41 | 7.3 | 1600 x 850 x 1250 | 720 |
| AP30P3 | Perkins 1103A-33TG1 | 30/37 | 33/41 | 6.9 | 1611 x 880 x 1292 | 800 |
| AP36P3 | Perkins 1103A-33TG1 | 36/45 | 40/50 | 8.7 | 1611 x 880 x 1292 | 800 |
| AP52P3 | Perkins 1104A-44TG1 | 52/65 | 57/71 | 10.2 | 1674 x 940 x 1292 | 950 |
| AP60P3 | Perkins 1104A-44TG2 | 60/75 | 66/83 | 14 | 1773 x 940 x 1307 | 1000 |
| AP60D3 | Doosan D1146 | 60/75 | 66/83 | 15.9 | 2200 x 800 x 1410 | 1600 |
| AP60V3 | Volvo TD520GE | 60/75 | 66/83 | 12.3 | 2050 x 905 x 1525 | 1530 |
| AP80V3 | Volvo TAD531GE | 80/100 | 88/110 | 16.8 | 2250 x 1020 x 1595 | 1650 |
| AP80P3 | Perkins 1006TG2A | 80/100 | 88/110 | 17.1 | 1900 x 900 x 1970 | 1400 |
| AP100P3 | Perkins 1006TAG | 100/125 | 110/138 | 24.1 | 2360 x 1035 x 1935 | 1440 |
| AP100D3 | Doosan D1146T | 100/125 | 110/137.5 | 19.5 | 2267 x 1004 x 1404 | 1700 |
| AP100V3 | Volvo TAD532GE | 100/125 | 110/137.5 | 20.2 | 2300 x 1020 x 1585 | 1650 |
| AP120V3 | Volvo TAD731GE | 120/150 | 132/165 | 25.0 | 2640 x 1130 x 1720 | 2175 |
| AP120P3 | Perkins 1006TAG2 | 120/150 | 132/165 | 32.1 | 2500 x 1120 x 1550 | 1640 |
Note: The above table contains general technical specifications. For additional technical details and custom configurations, please contact Antey Power experts.
