| Model | Brand | Power (kW) | Heat (kW) | El. Eff. (%) | Heat Eff. (%) | Total Eff. (%) | Gas (m³/h) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| Cento T80 | Tedom | 76 | 122 | 33.6 | 53.9 | 87.6 | 23.9 | 3750×1500×2300 | 4410 |
| Cento T100 | Tedom | 100 | 146 | 35.7 | 52 | 87.6 | 29.7 | 3750×1500×2300 | 4440 |
| Cento T120 | Tedom | 122 | 173 | 36.3 | 51.4 | 87.7 | 35.6 | 3750×1500×2300 | 4440 |
| Cento T160 | Tedom | 160 | 225 | 36.9 | 51.9 | 88.7 | 46 | 3750×1500×2350 | 4890 |
| Cento T180 | Tedom | 180 | 245 | 37.7 | 51.2 | 88.9 | 50.7 | 3750×1500×2300 | 4890 |
| Cento T200 | Tedom | 200 | 277 | 37.4 | 51.7 | 89.1 | 56.7 | 3750×1500×2300 | 4890 |
| Quanto D400 | Tedom | 400 | 456 | 42.1 | 48 | 90.1 | 101 | 3087×1481×2276 | 21440 |
| TCG 2016 V8 | MWM | 400 | 426 | 42.2 | 45.2 | 84.9 | 100 | 3090×1490×2190 | 5340 |
| Quanto D580 | Tedom | 600 | 698 | 41.9 | 48.7 | 90.6 | 152 | 3681×1481×2250 | 23895 |
| TCG 2016 V12 | MWM | 600 | 654 | 42 | 45.8 | 85 | 150 | 3690×1490×2190 | 7000 |
| Quanto D770 | Tedom | 800 | 918 | 42.2 | 48.4 | 90.6 | 201 | 4057×1481×2196 | 26895 |
| TCG 2016 V16 | MWM | 800 | 855 | 42.3 | 45.3 | 85.1 | 200 | 4090×1590×2190 | 8450 |
Note: Dimension and weight information with sound enclosure are available on request.
